Choose Plan |
Window1₦25,000 /Year Buy Now |
Window2₦35,000 /Year Buy Now |
Window4₦55,000 /Year Buy Now |
Window5₦100,000 /Year Buy Now |
|
Disk Space | 2 GB | 5 GB | 15 GB | 30 GB | 60 |
---|---|---|---|---|---|
Bandwidth | 10 GB | 30 GB | 50 GB | 100 GB | 200 GB |
Free .com.ng domain | |||||
MSSQL Database | 5 | 20 | Unlimited | Unlimited | Unlimited |
Support Free SSL Certificates | |||||
Email Addresses | 15 | 200 | 500 | Unlimited | Unlimited |
Plan |
Window1 |
Window2 |
Window3 |
Window4 |
Window5 |
Hosted Addon Domains | 1 Website | 3 Websites | 5 Websites | 10 Websites | 15 Websites |
---|---|---|---|---|---|
Parked Domains | 1 Website | 3 Website | 5 Websites | 10 Websites | 15 Websites |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Plesk Control Panel | |||||
Uptime | 99% | 99% | 99% | 99% | 99% |
Web Mail | |||||
Featured Applications like Wordpress, Joomla, Drupal | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install> | 100+ apps with 1-click install |
Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days |
Email Forwarders | |||||
Email Autoresponder | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
PHP 5.2-5.6, 7.0-7.2 | |||||
SMTP, POP3, IMAP | |||||
PHP MyAdmin | |||||
File Manager |